06
Our Media Data
Support us with a donation in cash or in kind. Marketing and Sponsoring Requests & Concepts very Welcome. (Please by E-Mail)
Not only financial support helps to keep us going. Giving a “Thumbs Up”, leaving a Comment or sharing a Post also helps & motivates us a lot and does not costs you anything..!? #THANKYOU
Buy US a Cappucino:
https://buymeacoffee.com/SailLiliput
Contact Liliput:
sailliliput@gmail.com
Contact Elena:
samuylova.elena@gmail.com
Contact Bert:
Facebook SailLiliput:
https://facebook.com/sailliliput
Facebook Bert:
https://facebook.com/SAILORBERTi/
Facebook Elena:
https://www.facebook.com/sail.by.the.wind
Instagram Bert:
https://www.instagram.com/SailorBert
Instagram Elena:
https://www.instagram.com/by.the.wind
Instagram Guliver:
https://www.instagram.com/SailorGuliver
SailLiliput - Vimeo V-Log:
https://vimeo.com/sailliliput/vod_pages
SailLiliput - YouTube V-Log:
https://www.youtube.com/sailliliput
By.The.Wind - YouTube V-Log:
https://www.youtube.com/channel/UCdibhKuPw-uNaxKCZzdgTzQ
BLAHbySailorBert - YouTube V-Log:
https://www.youtube.com/channel/UCAOwRZiE5cgTyMZgfkmnZpA
Patreon:
https://www.patreon.com/SailLiliput
PROJECT LILIPUT - MEDIA DATA:
Facebook - SailLiliput:
Founded: March 2019
Subscribers: 3.248
Contribution Reach
Average Q2 2019: 717
Average Q3 2019: 1.588
Average Q4 2019: 6.695
Average Q1 2020: 6.085
Average Q2 2020: 35.533
Average Q3 2020: 36.623
Average Q4 2020: 23.600
Average Q1 2021: 12.334
Average Q2 2021: 27.607
Average Q3 2021: 26.500
Average Q4 2021: 29.340
Average Q1 2022: 52.933
April 2022: 13.000
May 2022: 17.600
Contribution Interactions:
Average Q2 2019: 400
Average Q3 2019: 454
Average Q4 2019: 2.611
Average Q1 2020: 1.183
Average Q2 2020: 6.039
Average Q3 2020: 5.996
Average Q4 2020: 3.724
Average Q1 2021: 1.481
Average Q2 2021: 6.038
Average Q3 2021: 3.895
Average Q4 2021: 4.400
Average Q1 2022: 6.250
April 2022: 1.251
May 2022: 3.356
New Subscribers:
Average Q2 2019: 45
Average Q3 2019: 23
Average Q4 2019: 65
Average Q1 2020: 38
Average Q2 2020: 122
Average Q3 2020: 121
Average Q4 2020: 71
Average Q1 2021: 40
Average Q2 2021: 67
Average Q3 2021: 44
Average Q4 2021: 48
Average Q1 2022: 125
April 2022: 18
May 2022: 65
Facebook Bert - SailorBert:
Founded: August 2016
Subscribers: 9.634
Contribution Reach:
Average Q4 2018: 73.650
Average Q1 2019: 83.700
Average Q2 2019: 157.933
Average Q3 2019: 131.633
Average Q4 2019: 118.700
Average Q1 2020: 115.167
Average Q2 2020: 181.034
Average Q3 2020: 145.233
Average Q4 2020: 187.100
Average Q1 2021: 134.867
Average Q2 2021: 198.333
Average Q3 2021: 227.800
Average Q4 2021: 201.633
Average Q1 2022: 57.233
April 2022: 36.600
May 2022: 42.900
Contribution Interactions:
Average Q4 2018: 14.150
Average Q1 2019: 20.166
Average Q2 2019: 46.233
Average Q3 2019: 28.233
Average Q4 2019: 33.000
Average Q1 2020: 32.267
Average Q2 2020: 49.067
Average Q3 2020: 38.166
Average Q4 2020: 55.667
Average Q1 2021: 29.067
Average Q2 2021: 37.800
Average Q3 2021: 35.234
Average Q4 2021: 36.300
Average Q1 2022: 11.100
April 2022: 6.710
May 2022: 8.407
New Subscribers:
Average Q4 2018: 177
Average Q1 2019: 169
Average Q2 2019: 227
Average Q3 2019: 212
Average Q4 2019: 263
Average Q1 2020: 325
Average Q2 2020: 398
Average Q3 2020: 229
Average Q4 2020: 189
Average Q1 2021: 190
Average Q2 2021: 194
Average Q3 2021: 122
Average Q4 2021: 105
Average Q1 2022: 27
April 2022: 27
May 2022: 14
Facebook Elena - By.the.wind:
Founded: December 2018
Subscribers: 8.011
Contribution Reach:
Average Q1 2019: 49.333
Average Q2 2019: 67.200
Average Q3 2019: 57.767
Average Q4 2019: 56.267
Average Q1 2020: 72.967
Average Q2 2020: 113.700
Average Q3 2020: 74.300
Average Q4 2020: 76.300
Average Q1 2021: 58.583
Average Q2 2021: 48.567
Average Q3 2021: 24.100
Average Q4 2021: 99.933
Average Q1 2022: 88.967
April 2022: 98.765
May 2022: 21.000
Contribution Interactions:
Average Q1 2019: 8.643
Average Q2 2019: 10.547
Average Q3 2019: 32.724
Average Q4 2019: 21.600
Average Q1 2020: 18.800
Average Q2 2020: 17.529
Average Q3 2020: 14.053
Average Q4 2020: 9.668
Average Q1 2021: 11.910
Average Q2 2021: 10.420
Average Q3 2021: 6.268
Average Q4 2021: 13.898
Average Q1 2022: 15.421
April 2022: 16.770
May 2022: 1.975
New Subscribers:
Average Q1 2019: 150
Average Q2 2019: 268
Average Q3 2019: 171
Average Q4 2019: 222
Average Q1 2020: 349
Average Q2 2020: 249
Average Q3 2020: 155
Average Q4 2020: 149
Average Q1 2021: 145
Average Q2 2021: 230
Average Q3 2021: 46
Average Q4 2021: 120
Average Q1 2022: 149
April 2022: 165
May 2022: 22
Instagram Elena - By.The.Wind:
Founded: December 2018
Subscribers: 1.694
Instagram Bert - SailorBert
Founded: August 2020
Subscribers: 503
Instagram Guliver - SailorGuliver
Founded: January 2021
Subscribers: 98
Vimeo V-Log - SailLiliput:
Video 01: July 2020
Videos Online: 43
Trailer plays: 5.436
On Demand plays: 567
YouTube V-Log - SailLiliput:
Video 01: June 2019
Subscribers: 4.681
Videos Online: 37
Watched Videos: 228.507
Watched Hours: 21.071
YouTube V-Log - SailorBert:
Video 01: August 2021
Subscribers: 41
Videos Online: 8
Watched Videos: 1.516
Watched Hours: 26,3
YouTube V-Log - By.The.Wind:
Video 01: October 2021
Subscribers: 104
Videos Online: 8
Watched Videos: 1.401
Watched Hours: 43
Patreon - SailLiliput:
Founded: March 2018
Supporter: 12
Liliput Homepage - www.SailLiliput.com:
Founded: March 2018
Average Visitors Q2 2019: 468
Average Visited Pages Q2 2019: 1.350
Average Visitors Q3 2019: 290
Average Visited Pages Q3 2019: 1.149
Average Visitors Q4 2019: 1.814
Average Visited Pages Q4 2019: 6.954
Average Visitors Q1 2020: 1.477
Average Visited Pages Q1 2020: 4.248
Average Visitors Q2 2020: 1.766
Average Visited Pages Q2 2020: 4.635
Average Visitors Q3 2020: 1.466
Average Visited Pages Q3 2020: 3.227
Average Visitors Q4 2020: 1.250
Average Visited Pages Q4 2020: 2.736
Average Visitors Q1 2021: 1.099
Average Visited Pages Q1 2021: 2.491
Average Visitors Q2 2021: 3.812
Average Visited Pages Q2 2021: 5.116
Average Visitors Q3 2021: 1.487
Average Visited Pages Q3 2021: 4.104
Average Visitors Q4 2021: 984
Average Visited Pages Q4 2021: 1.897
Average Visitors Q1 2022: 1.304
Average Visited Pages Q1 2022: 2.168
Average Visitors April 2022: 1.514
Average Visited Pages April 2022: 2.379
Average Visitors May 2022: 1.990
Average Visited Pages May 2022: 2.970
Liliput Blog - www.SailLiliput.com/blog:
Founded: March 2018
Articles Online: 55
Read Articles: 57.170
Liliput E-Mail Newsletter:
Subscribers: 283
*All Numbers State: 01.06.2022