06
Support &
Sponsoring
Support us with a donation in cash or in kind. Marketing and Sponsoring Requests & Concepts very Welcome. (Please by E-Mail)
Not only financial support helps to keep us going. Giving a “Thumbs Up”, leaving a Comment or sharing a Post also helps & motivates us a lot and does not costs you anything..!? #THANKYOU
PayPal:
https://paypal.me/pools/c/8riF9Eid82
Contact Liliput:
sailliliput@gmail.com
Contact Elena:
samuylova.elena@gmail.com
Contact Bert:
Facebook SailLiliput:
https://web.facebook.com/sailliliput
Facebook Bert:
https://web.facebook.com/SAILORBERTi/
Facebook Elena:
https://www.facebook.com/sail.by.the.wind
Instagram Bert:
https://www.instagram.com/SailorBert
Instagram Elena:
https://www.instagram.com/by.the.wind
Pinterest:
https://www.pinterest.com/sailliliput
SailLiliput - Vimeo V-Log:
https://vimeo.com/sailliliput/vod_pages
SailLiliput - YouTube V-Log:
https://www.youtube.com/sailliliput
CookingLiliput - YouTube V-Log:
https://www.youtube.com/channel/UCdibhKuPw-uNaxKCZzdgTzQ
Patreon:
https://www.patreon.com/SailLiliput
PROJECT LILIPUT - MEDIA DATA:
Facebook - SailLiliput:
Founded: March 2019
Subscribers: 1.985
Contribution Reach
Average Q2 2019: 717
Average Q3 2019: 1.588
Average Q4 2019: 6.695
Average Q1 2020: 6.085
Average Q2 2020: 35.533
Average Q3 2020: 36.623
Average Q4 2020: 23.600
January 2021: 12.300
Contribution Interactions:
Average Q2 2019: 400
Average Q3 2019: 454
Average Q4 2019: 2.611
Average Q1 2020: 1.183
Average Q2 2020: 6.039
Average Q3 2020: 5.996
Average Q4 2020: 3.724
January 2021: 1.427
New Subscribers:
Average Q2 2019: 45
Average Q3 2019: 23
Average Q4 2019: 65
Average Q1 2020: 38
Average Q2 2020: 122
Average Q3 2020: 121
Average Q4 2020: 71
January 2021: 57
Facebook Bert - SailorBert:
Founded: August 2016
Subscribers: 8.009
Contribution Reach:
Average Q4 2018: 73.650
Average Q1 2019: 83.700
Average Q2 2019: 157.933
Average Q3 2019: 131.633
Average Q4 2019: 118.700
Average Q1 2020: 115.167
Average Q2 2020: 181.034
Average Q3 2020: 145.233
Average Q4 2020: 187.100
January 2021: 145.500
Contribution Interactions:
Average Q4 2018: 14.150
Average Q1 2019: 20.166
Average Q2 2019: 46.233
Average Q3 2019: 28.233
Average Q4 2019: 33.000
Average Q1 2020: 32.267
Average Q2 2020: 49.067
Average Q3 2020: 38.166
Average Q4 2020: 55.667
January 2021: 25.700
New Subscribers:
Average Q4 2018: 177
Average Q1 2019: 169
Average Q2 2019: 227
Average Q3 2019: 212
Average Q4 2019: 263
Average Q1 2020: 325
Average Q2 2020: 398
Average Q3 2020: 229
Average Q4 2020: 189
January 2021: 153
Facebook Elena - By.the.wind:
Founded: December 2018
Subscribers: 5.931
Contribution Reach:
Average Q1 2019: 49.333
Average Q2 2019: 67.200
Average Q3 2019: 57.767
Average Q4 2019: 56.267
Average Q1 2020: 72.967
Average Q2 2020: 113.700
Average Q3 2020: 74.300
Average Q4 2020: 76.300
January 2021: 75.448
Contribution Interactions:
Average Q4 2019: 8.643
Average Q4 2019: 10.547
Average Q4 2019: 32.724
Average Q4 2019: 21.600
Average Q1 2020: 18.800
Average Q2 2020: 17.529
Average Q3 2020: 14.053
Average Q4 2020: 9.668
January 2021: 27.709
New Subscribers:
Average Q1 2019: 150
Average Q2 2019: 268
Average Q3 2019: 171
Average Q4 2019: 222
Average Q1 2020: 349
Average Q2 2020: 249
Average Q3 2020: 155
Average Q4 2020: 149
January 2021: 206
Instagram Elena - By.the.wind:
Founded: December 2018
Subscribers: 1.211
Instagram Bert - SailorBert
Founded: August 2020
Subscribers: 300
Pinterest - SailLiliput
Founded: December 2020
Subscribers: 8
Monthly Viewers: 390
YouTube V-Log - SailLiliput:
Video 01: June 2019
Subscribers: 4.072
Videos Online: 19
Watched Videos: 171.641
Watched Minutes: 1.013.925
Vimeo V-Log - SailLiliput:
Video 01: July 2020
Videos Online: 22
Sold Videos: 145
YouTube V-Log - CookingLiliput:
Video 01: November 2019
Subscribers: 65
Videos Online: 4
Watched Videos: 744
Patreon V-Log - SailLiliput:
Founded: March 2018
Supporter: 4
Founded: March 2018
Average Visitors Q2 2019: 468
Average Visited Pages Q2 2019: 1.350
Average Visitors Q3 2019: 290
Average Visited Pages Q3 2019: 1.149
Average Visitors Q4 2019: 1.814
Average Visited Pages Q4 2019: 6.954
Average Visitors Q1 2020: 1.477
Average Visited Pages Q1 2020: 4.248
Average Visitors Q2 2020: 1.766
Average Visited Pages Q2 2020: 4.635
Average Visitors Q3 2020: 1.466
Average Visited Pages Q3 2020: 3.227
Average Visitors Q4 2020: 1.250
Average Visited Pages Q4 2020: 2.736
Average Visitors January 2021: 1.230
Average Visited Pages January 2021: 3.000
Liliput Blog -
Founded: March 2018
Articles Online: 40
Read Articles: 24.785
Liliput E-Mail Newsletter:
Subscribers: 249
*All Numbers State: 01.02.2021